Day six of the Rolex Monte-Carlo Masters delivered a mix of dominance from the top seeds and another fairytale chapter for the home crowd.
Carlos Alcaraz cruised past Alexander Bublik with a near flawless second set to reach the semi-finals, while Jannik Sinner looked sharp in a straight sets victory over Felix Auger-Aliassime.
Alexander Zverev had to fight his way through a tough test from rising star Joao Fonseca, but the biggest story of the day belonged to local hero Valentin Vacherot, who upset fifth seed Alex de Minaur in three sets to become the first player from Monaco to reach the semi-finals at his home Masters 1000 event.
Here are the quarter-final results, quick recaps, match stats and highlights from an exciting day on the clay in Monaco:
Day Six 2026 Monte Carlo Masters Quarterly Results
| Winner | Loser | Do |
|---|---|---|
| Carlos Alcaraz (1) | Alexander Bublik (8) | 6-3 6-0 |
| Alex de Minaur (5) | Valentin Vacherot | 6-4 3-6 6-3 |
| Alexander Zverev (3) | João Fonseca | 7-5 6-7(3) 6-3 |
| Jannik Sinner (2) | Felix Auger-Aliassime (6) | 6-3 6-4 |
Quick summary

Carlos Alcaraz (1) def. Alexander Bublik (8) 6-3 6-0
Carlos Alcaraz put in a dominant performance to keep his title defense hopes on track. After a competitive first set, the defending champion barely put a foot wrong in the second set, dropping just three games in total and cruising past Bublik in under an hour.
It marked Alcaraz’s 300th win at tour level, and he simply has too much in his arsenal for Bublik, who loses interest when he’s outmatched, especially in unfavorable conditions like today.
Match statistics
| Key statistics | Carlos Alcaraz | Alexander Bublik |
|---|---|---|
| Winner | 16 | 14 |
| Unforced errors | 18 | 28 |
| Ace | 3 | 2 |
| Double mistake | 2 | 1 |
| 1st serving % | 57% (25/44) | 62% (33/53) |
| 1st Serve point won | 68% (17/25) | 39% (13/33) |
| 2nd serve point won | 58% (11/19) | 45% (9/20) |
| Breakpoints saved | 50% (1/2) | 40% (4/10) |
| Service game | 86% (6/7) | 25% (2/8) |
| 1st return point won | 61% (20/33) | 32% (8/25) |
| 2nd return point won | 55% (11/20) | 42% (8/19) |
| Break point won | 60% (6/10) | 50% (1/2) |
| Return game | 75% (6/8) | 14% (1/7) |
| Pressure points | 58% (7/12) | 42% (5/12) |
| Service points | 64% (28/44) | 42% (22/53) |
| Return points | 58% (31/53) | 36% (16/44) |
| Net points | 55% (6/11) | 57% (4/7) |
| Total points | 61% (59/97) | 39% (38/97) |
| Max points in a row | 5 | 5 |
| Total game | 80% (12/15) | 20% (3/15) |
| Max games in a row | 10 | 3 |
Highlights
Alexander Zverev (3) def. Joao Fonseca 7-5 6-7(3) 6-3
Alexander Zverev had to work hard to overcome Joao Fonseca in their first ever meeting. Fonseca pushed Zverev to a tie-break in the second set, but the German raised his level in the decider to book his place in the semi-finals.
Zverev reached his third consecutive Masters 1000 semifinal (after Indian Wells and Miami) and will face Jannik Sinner next. A bit passive in the second set from Sascha, but Fonseca raised his level.
Match statistics
| Key statistics | João Fonseca | Alexander Zverev |
|---|---|---|
| Winner | 30 | 25 |
| Unforced errors | 47 | 36 |
| Ace | 4 | 3 |
| Double mistake | 2 | 2 |
| 1st serving % | 65% (63/97) | 66% (69/104) |
| 1st Serve point won | 68% (43/63) | 72% (50/69) |
| 2nd serve point won | 56% (19/34) | 54% (19/35) |
| Breakpoints saved | 43% (3/7) | 33% (1/3) |
| Service game | 75% (12/16) | 88% (15/17) |
| 1st return point won | 28% (19/69) | 32% (20/63) |
| 2nd return point won | 46% (16/35) | 44% (15/34) |
| Break point won | 67% (2/3) | 57% (4/7) |
| Return game | 12% (2/17) | 25% (4/16) |
| Pressure points | 50% (5/10) | 50% (5/10) |
| Service points | 64% (62/97) | 66% (69/104) |
| Return points | 34% (35/104) | 36% (35/97) |
| Net points | 67% (10/15) | 85% (17/20) |
| Total points | 48% (97/201) | 52% (104/201) |
| Match point saved | 1 | – |
| Max points in a row | 6 | 9 |
| Total game | 42% (14/33) | 58% (19/33) |
| Max games in a row | 4 | 5 |
Highlights
Jannik Sinner (2) def. Felix Auger-Aliassime (6) 6-3 6-4
Jannik Sinner looked sharp and efficient as he eased past Felix Auger-Aliassime in straight sets to reach his third Monte-Carlo semi-final. The Italian broke once in each set, extending his impressive run at Masters 1000 events (now 20 straight wins at that level), and is very much in contention to regain the world No.1 ranking.
Match statistics
| Key statistics | Happy Auger-Also | Jannik Sinner |
|---|---|---|
| Winner | 13 | 18 |
| Unforced errors | 23 | 23 |
| Ace | 5 | 2 |
| Double mistake | 2 | 1 |
| 1st serving % | 73% (41/56) | 58% (33/57) |
| 1st Serve point won | 66% (27/41) | 79% (26/33) |
| 2nd serve point won | 47% (7/15) | 71% (17/24) |
| Breakpoints saved | 60% (3/5) | 100% (1/1) |
| Service game | 78% (7/9) | 100% (10/10) |
| 1st return point won | 21% (7/33) | 34% (14/41) |
| 2nd return point won | 29% (7/24) | 53% (8/15) |
| Break point won | 0% (0/1) | 40% (2/5) |
| Return game | 0% (0/10) | 22% (2/9) |
| Pressure points | 50% (3/6) | 50% (3/6) |
| Service points | 61% (34/56) | 75% (43/57) |
| Return points | 25% (14/57) | 39% (22/56) |
| Net points | 29% (2/7) | 100% (5/5) |
| Total points | 42% (48/113) | 58% (65/113) |
| Max points in a row | 4 | 5 |
| Total game | 37% (7/19) | 63% (12/19) |
| Max games in a row | 1 | 3 |
Highlights
Valentin Vacherot def. Alex de Minaur (5) 6-4 3-6 6-3
The tournament’s feel-good story continued as Valentin Vacherot produced another impressive upset, defeating fifth seed Alex de Minaur in three sets.
The 24-year-old Monegasque showed great composure and fighting spirit in front of his passionate home crowd to become the first player from Monaco to reach the semi-finals at his home Masters 1000 event.
I can’t say I enjoy watching his game, but he’s getting some top box results, and his physicality is second to none. The guy looks like he could complete an Ironman race, and over 3 sets he seems to come alive.
Match statistics
| Key statistics | Valentin Vacherot | Alex de Minaur |
|---|---|---|
| Winner | 21 | 32 |
| Unforced errors | 34 | 43 |
| Ace | 6 | 3 |
| Double mistake | 3 | 6 |
| 1st serving % | 58% (56/97) | 48% (42/87) |
| 1st Serve point won | 73% (41/56) | 67% (28/42) |
| 2nd serve point won | 41% (17/41) | 49% (22/45) |
| Breakpoints saved | 82% (14/17) | 60% (6/10) |
| Service game | 79% (11/14) | 71% (10/14) |
| 1st return point won | 33% (14/42) | 27% (15/56) |
| 2nd return point won | 51% (23/45) | 59% (24/41) |
| Break point won | 40% (4/10) | 18% (3/17) |
| Return game | 29% (4/14) | 21% (3/14) |
| Pressure points | 67% (18/27) | 33% (9/27) |
| Service points | 60% (58/97) | 57% (50/87) |
| Return points | 43% (37/87) | 40% (39/97) |
| Net points | 52% (13/25) | 85% (11/13) |
| Total points | 52% (95/184) | 48% (89/184) |
| Max points in a row | 8 | 8 |
| Total game | 54% (15/28) | 46% (13/28) |
| Max games in a row | 3 | 3 |
Highlights
Monte Carlo Masters 2026 day seven semi-final matches

- Carlos Alcaraz (1) vs. Valentin Vacherot
- Alexander Zverev (3) vs Jannik Sinner (1)
