Day 8 of the 2026 Miami Open produced two high-quality quarterfinals at Hard Rock Stadium, crowning the first two semifinalists.
Jiri Lehecka (21) ended the impressive run of 20-year-old qualifier Martin Landaluce with a comprehensive straight sets victory 7-6(1), 7-5.
In a dramatic three-hour battle, Arthur Fils (28) saved four match points; comes back from 2-6 down in the deciding tiebreak to defeat Tommy Paul (22) 6-7(3), 7-6(4), 7-6(6).
Full recap and stats below!
Day Eight 2026 Miami Open Quarter Final Results
| Winner | Loser | Do |
|---|---|---|
| Jiri Lehecka (21) | Martin Landaluce (Q) | 7-6(1) 7-5 |
| Arthur Son (28) | Tommy Paul (22) | 6-7(3) 7-6(4) 7-6(6) |
Summary of the match

Jiri Lehecka (21) def. Martín Landaluce (Q) 7-6(1), 7-5
Lehecka ended the run of the 20-year-old Spanish qualifier with a straight sets victory. The Czech created 10 break points to Landaluce’s one and capitalized in the closing stages of both sets, winning the first set tiebreak comfortably and breaking in the final game of the second set.
It was a composed performance against an opponent with “nothing to lose” that had produced many highlights.
Lehecka reached his second Masters 1000 semifinal (after Madrid 2024, when he retired injured) and moved up to a career-high, equaling ~No. 16 live. If he stays injury free, he clearly has the style of play to be in and around the top 10.
Match statistics
| Key statistics | Martin Landaluce | Lives in Lehecka |
|---|---|---|
| Winner | 20 | 19 |
| Unforced errors | 26 | 23 |
| Ace | 6 | 8 |
| Double mistake | 3 | 2 |
| 1st serving percentage | 62% (56/91) | 64% (47/73) |
| 1st Serve point won | 70% (39/56) | 85% (40/47) |
| 2nd serve point won | 57% (20/35) | 58% (15/26) |
| Breakpoints saved | 90% (9/10) | 100% (1/1) |
| Service game | 92% (11/12) | 100% (12/12) |
| 1st return point won | 15% (7/47) | 30% (17/56) |
| 2nd return point won | 42% (26/11) | 43% (15/35) |
| Break point won | 0% (0/1) | 10% (1/10) |
| Return game | 0% (0/12) | 8% (1/12) |
| Points won | Martin Landaluce | Lives in Lehecka |
| Service points | 65% (59/91) | 75% (55/73) |
| Return points | 25% (18/73) | 35% (32/91) |
| Net points | 67% (10/15) | 64% (7/11) |
| Total points | 47% (77/164) | 53% (87/164) |
| Match point saved | 3 | – |
| Max points in a row | 5 | 12 |
| Total game | 46% (24/11) | 54% (13/24) |
| Max games in a row | 1 | 3 |
Highlights
Arthur Son (28) def. Tommy Paul (22) 6-7(3), 7-6(4), 7-6(6)
A thriller that lasted almost three hours as the Fils saved four match points (after 2/6 in the deciding tiebreak) with relentless aggression, athleticism and clutch shotmaking.
Fils did not drop serve the entire match, saved six break points (has not dropped serve in the entire tournament so far) and rallied with six straight points in the final tiebreak to beat the home favorite.
Fils called it a “dog fight” and celebrated by covering his face in disbelief before pounding his chest. While Paul probably wanted the ground to swallow him, as it was a bit of a choke to not drop serve, have six break point chances and blow a 6-2 lead, but it happens.
Overall, it was a decent fight between two great athletes. I put these two guys in the sports camp first, the tennis player second. While you get some players who are tennis players first, athletes second. I prefer to watch the latter, but these guys went toe to toe, and Phil’s forehand is a handful.
Match statistics
| Key statistics | Tommy Paul | Arthur Son |
|---|---|---|
| Ace | 6 | 10 |
| Double mistake | 0 | 2 |
| 1st serving % | 63% (69/110) | 70% (83/119) |
| 1st Serve point won | 84% (58/69) | 78% (65/83) |
| 2nd serve point won | 68% (28/41) | 69% (25/36) |
| Breakpoints saved | 100% (1/1) | 100% (6/6) |
| Service game | 100% (18/18) | 100% (18/18) |
| 1st return point won | 22% (18/83) | 16% (11/69) |
| 2nd return point won | 31% (11/36) | 32% (13/41) |
| Break point won | 0% (0/6) | 0% (0/1) |
| Return game | 0% (0/18) | 0% (0/18) |
| Service points | 78% (86/110) | 76% (90/119) |
| Return points | 24% (29/119) | 22% (24/110) |
| Total points | 50% (115/229) | 50% (114/229) |
| Match point saved | 1 | 4 |
| Max points in a row | 6 | 6 |
| Total game | 50% (18/36) | 50% (18/36) |
| Max games in a row | 3 | 3 |
Highlights
Miami Open 2026 Day 9 Quarterfinal Matches

- Francisco Cerundolo (18) vs Alexander Zverev (3)
- Frances Tiafoe (19) vs Jannik Sinner (2)
