The 2026 BNP Paribas Open at Indian Wells delivered a day of dominant quarter-finals as the top four seeds: Carlos Alcaraz, Jannik Sinner, Alexander Zverev and Daniil Medvedev all advanced in straight sets to set up two blockbuster semi-finals:
Alcaraz extended his unblemished 2026 season to 16-0, while Medvedev pushed his winning streak to eight (following the Dubai title) and leads the Tour with 17 wins. Sinner and Zverev also impressed, with the latter achieving a historic milestone.
Summary, match stats and highlights from Thursday’s quarter-finals below.
Day Nine 2026 BNP Paribas Open Quarter Final Results
| Winner | Loser | Do |
|---|---|---|
| (1) Carlos Alcaraz | (27) Cameron Norrie | 6-3, 6-4 |
| (11) Daniel Medvedev | (14) Jack Draper | 6-1, 7-5 |
| (4) Alexander Zverev | (30) Arthur Son | 6-2, 6-3 |
| (2) Jannik Sinner | (25) Teacher Tien | 6-1, 6-2 |
Summary of the match

(1) Carlos Alcaraz def. (27) Cameron Norrie 6-3, 6-4
Carlos Alcaraz avenged his loss in Paris to Norrie in November 2025 with a composite victory in 1 hour 33 minutes, extending his 2026 winning streak to 16 matches.
He admitted that Norrie’s heavy topspin forehand and flat backhand can be “confusing”, but countered effectively with aggressive baseline hitting, sensitive drop shots and strong net play.
The first set featured momentum swings and three breaks in the final four games. Norrie led 2-0 in the second, but Alcaraz reeled off four straight games. He created 10 break chances (converting four) and finished with 19 forehand winners. “I played solid … aggressive when I could,” Alcaraz said. This marked his fifth straight Indian Wells semi-final (along with Nadal 2006-13 and Djokovic 2011-16 as the only men to do so).
Match statistics
| Key statistics | Carlos Alcaraz | Cameron Norrie |
|---|---|---|
| Winner | 27 | 15 |
| Unforced errors | 26 | 23 |
| Ace | 2 | 3 |
| Double mistake | 1 | 3 |
| 1st serving % | 75% (43/57) | 60% (44/73) |
| 1st Serve point won | 72% (31/43) | 59% (26/44) |
| 2nd serve point won | 43% (6/14) | 38% (29/11) |
| Breakpoints saved | 33% (1/3) | 60% (6/10) |
| 1st return point won | 41% (18/44) | 28% (12/43) |
| 2nd return point won | 62% (18/29) | 57% (8/14) |
| Break point won | 40% (4/10) | 67% (2/3) |
| Return game | 44% (4/9) | 20% (2/10) |
| Pressure points | 38% (5/13) | 62% (8/13) |
| Service points | 65% (37/57) | 51% (37/73) |
| Return points | 49% (36/73) | 35% (20/57) |
| Net points | 67% (8/12) | 73% (11/15) |
| Total points | 56% (73/130) | 44% (57/130) |
| Max points in a row | 6 | 6 |
| Total game | 63% (12/19) | 37% (7/19) |
| Max games in a row | 4 | 2 |
(11) Daniil Medvedev def. (14) Jack Draper 6-1, 7-5
Medvedev reached his fourth straight Indian Wells semifinal (joining Nadal, Djokovic and Alcaraz in that streak), overpowering the tired defending champion in about 1 hour and 15 minutes.
Draper, still recovering from his epic three-setter against Djokovic the day before, struggled physically. Medvedev dominated the opener in just 24 minutes with flawless returns and precise flat backhands in corners.
In the second, Draper held a break point at 3-2, but Medvedev held on; an obstruction call (after video review) went against Draper at 5-5, leading to Medvedev’s decisive break.
“The first set was surreal… I couldn’t miss a ball,” Medvedev said. He leads the Tour with 17 wins in 2026 and is on an eight-game winning streak (Dubai title). A semi-final win would return him to the top 10.
I had to watch the replay of the “obstacle” several times, and I just can’t figure out what it was called. I’m also pretty sure Medvedev has done something similar before.
Match statistics
| Key statistics | Jack Draper | Daniel Medvedev |
|---|---|---|
| Winner | 10 | 23 |
| Unforced errors | 19 | 24 |
| Ace | 3 | 10 |
| Double mistake | 1 | 1 |
| 1st serving % | 50% (27/54) | 72% (39/54) |
| 1st Serve point won | 63% (17/27) | 85% (33/39) |
| 2nd serve point won | 52% (14/27) | 53% (8/15) |
| Breakpoints saved | 40% (2/5) | 100% (1/1) |
| 1st return point won | 15% (6/39) | 37% (10/27) |
| 2nd return point won | 47% (7/15) | 48% (13/27) |
| Break point won | 0% (0/1) | 60% (3/5) |
| Return game | 0% (0/10) | 33% (3/9) |
| Pressure points | 33% (2/6) | 67% (4/6) |
| Service points | 57% (31/54) | 76% (41/54) |
| Return points | 24% (13/54) | 43% (23/54) |
| Net points | 25% (1/4) | 100% (2/2) |
| Total points | 41% (44/108) | 59% (64/108) |
| Max points in a row | 4 | 11 |
| Total game | 32% (6/19) | 68% (13/19) |
| Max games in a row | 1 | 5 |
(4) Alexander Zverev def. (30) Arthur Fils 6-2, 6-3
Zverev reached his maiden Indian Wells semi-final in a controlled 82-minute win, becoming the fifth man (after Nadal, Djokovic, Federer and Murray) to reach the last four at all nine Masters 1000 events since 1990.
He absorbed Fil’s power, redirected it precisely, mixed in drop shots to disrupt the rhythm, saved all three break points and hit seven aces.
Match statistics
| Key statistics | Arthur Son | Alexander Zverev |
|---|---|---|
| Winner | 24 | 22 |
| Unforced errors | 27 | 17 |
| Ace | 7 | 7 |
| Double mistake | 4 | 1 |
| 1st serving % | 54% (38/71) | 71% (36/51) |
| 1st Serve point won | 55% (21/38) | 75% (27/36) |
| 2nd serve point won | 52% (16/31) | 60% (9/15) |
| Breakpoints saved | 64% (7/11) | 100% (3/3) |
| 1st return point won | 25% (9/36) | 45% (17/38) |
| 2nd return point won | 40% (6/15) | 48% (15/31) |
| Break point won | 0% (0/3) | 36% (4/11) |
| Return game | 0% (0/8) | 44% (4/9) |
| Pressure points | 50% (7/14) | 50% (7/14) |
| Service points | 54% (38/71) | 71% (36/51) |
| Return points | 29% (15/51) | 46% (33/71) |
| Net points | 57% (4/7) | 71% (5/7) |
| Total points | 43% (53/122) | 57% (69/122) |
| Match point saved | 1 | – |
| Max points in a row | 4 | 4 |
| Total game | 29% (5/17) | 71% (12/17) |
| Max games in a row | 1 | 3 |
(2) Jannik Sinner def. (25) Student ten 6-1, 6-2
Sinner delivered a ruthless 66-minute demolition, using first-stroke aggression to overwhelm the 20-year-old American in his first Masters 1000 QF.
Sinner broke early (Tien double-faulted in game two) and converted four of five break points, rarely troubled on serve.
“Experience helps … he’s very talented and will be here many times,” Sinner said of Tien (whom he beat in the Beijing 2025 final).
I was asked in the last post who had the biggest upside of Tien, Fonseca, etc., and I chose Fonseca because I think having a weapon at this level is the difference, and I think this matchup highlights why.
Match statistics
| Key statistics | Teacher Tien | Jannik Sinner |
|---|---|---|
| Winner | 12 | 17 |
| Unforced errors | 28 | 16 |
| Ace | 4 | 10 |
| Double mistake | 5 | 1 |
| 1st serving % | 59% (29/49) | 63% (30/48) |
| 1st Serve point won | 48% (14/29) | 83% (25/30) |
| 2nd serve point won | 50% (10/20) | 56% (10/18) |
| Breakpoints saved | 20% (1/5) | 100% (4/4) |
| 1st return point won | 17% (5/30) | 52% (15/29) |
| 2nd return point won | 44% (8/18) | 50% (10/20) |
| Break point won | 0% (0/4) | 80% (4/5) |
| Return game | 0% (0/8) | 57% (4/7) |
| Pressure points | 11% (1/9) | 89% (8/9) |
| Service points | 49% (24/49) | 73% (35/48) |
| Return points | 27% (13/48) | 51% (25/49) |
| Net points | 75% (3/4) | 100% (2/2) |
| Total points | 38% (37/97) | 62% (60/97) |
| Max points in a row | 5 | 9 |
| Max games in a row | 1 | 5 |
| Total game | 20% (3/15) | 80% (12/15) |
| Max games in a row | 1 | 3 |
Highlights
Indian Wells 2026 Day 9 Quarter Final Matches

- Carlos Alcaraz (1) vs Daniil Medvedev (11)
- Alexander Zverev (4) vs Jannik Sinner (2)
