The quarter-finals in Paris delivered a mix of dominance, drama and déjà vu. Felix Auger-Aliassime produced one of his cleanest performances of the season to end Valentin Vacherot’s dream run, keeping his late-season surge alive and moving within striking distance of a qualifying spot in Turin.
Alexander Bublik backed up his excellent form with a gritty win over Alex de Minaur and held his nerve in the clutch to reach his first Masters 1000 semi-final, a result that keeps his tenuous ATP Finals hopes mathematically alive.
Defending champion Alexander Zverev dug deep to finally snap a five-match losing streak against Daniil Medvedev in today’s match, saving two match points and showing some long-missing conviction on his forehand to book a semi-final against Jannik Sinner.
The Italian, meanwhile, continued his dominance indoors with an easy victory over Ben Shelton, extending his unbeaten run indoors to 24 matches.
With four players remaining, two chasing Turin, two chasing titles, Saturday’s semi-final could be interesting.
Day Five Paris Masters 2025 Quarter Final Results

| Winner | Loser | Score line |
|---|---|---|
| Felix Auger-Aliassime (9) | Valentin Vacherot (WC) | 6-2 6-2 |
| Alexander Bublik (13) | Alex de Minaur (6) | 6-7(5) 6-4 7-5 |
| Alexander Zverev (3) | Daniel Medvedev (11) | 2-6 6-3 7-6(5) |
| Jannik Sinner (2) | Ben Shelton (5) | 6-3 6-3 |
Summary of the match

Felix Auger-Aliassime def. Valentin Vacherot 6-2, 6-2
Felix Auger-Aliassime ended Valentin Vacherot’s Masters 1000 run with a 6-2, 6-2 win in just 58 minutes to reach his fourth ATP Masters 1000 semi-final.
Vacherot is the breakout star, while Felix is resurgent after holding that name a few years ago, and the Canadian broke in the first game and never looked back.
FAA won 75% of second serve points and was not broken the entire match. He is now 90 points behind 8th placed Musetti in the Live Race to Turin. Auger-Aliassime will leapfrog him into a qualifying spot with one final appearance.
Match statistics
| Valentin Vacherot | Happy Auger-Also | |
|---|---|---|
| Winner | 6 | 11 |
| Unforced errors | 7 | 3 |
| Ace | 5 | 3 |
| Double mistake | 2 | 0 |
| 1st serving % | 59% (36/61) | 69% (27/39) |
| 1st Serve point won | 53% (19/36) | 89% (24/27) |
| 2nd serve point won | 48% (25/12) | 75% (9/12) |
| Breakpoints saved | 50% (4/8) | 100% (2/2) |
| Service game | 50% (4/8) | 100% (8/8) |
| 1st return point won | 11% (3/27) | 47% (17/36) |
| 2nd return point won | 25% (3/12) | 52% (13/25) |
| Break point won | 0% (0/2) | 50% (4/8) |
| Return game | 0% (0/8) | 50% (4/8) |
| Pressure points | 40% (4/10) | 60% (6/10) |
| Service points | 51% (31/61) | 85% (33/39) |
| Return points | 15% (6/39) | 49% (30/61) |
| Net points | 0% (0/4) | 83% (5/6) |
| Total points | 37% (37/100) | 63% (63/100) |
| Match point saved | 0 | 0 |
| Max points in a row | 4 | 9 |
| Total game | 25% (4/16) | 75% (12/16) |
| Max games in a row | 1 | 5 |
Highlights
Alexander Bublik def. Alex de Minaur 6-7(5), 6-4, 7-5
Alexander Bublik stunned Alex de Minaur 6-7(5), 6-4, 7-5 in 2 hours 22 minutes to reach his first ATP Masters 1000 semi-final and keep his shot at the ATP Finals alive (must win title to have any chance)
The 28-year-old unleashed 38 winners and did not face a break point in the deciding set. His serve was on point throughout, winning 91% of points off his first delivery, and he has now secured top 5 wins on all three surfaces this season.
Bublik is a big talent, boasting a great serve, and he has had a remarkable season that puts him on the brink of the top 10, which, considering he considered retirement less than a year ago, is a significant achievement.
I like him because he offers something a little different, a more unique style of play, no kick serve and he can have fun on the court.
Match statistics
| Alexander Bublik | Alex de Minaur | |
|---|---|---|
| Winner | 38 | 23 |
| Unforced errors | 24 | 16 |
| Ace | 16 | 12 |
| Double mistake | 4 | 9 |
| 1st serving % | 63% (70/111) | 58% (62/106) |
| 1st Serve point won | 89% (62/70) | 73% (45/62) |
| 2nd serve point won | 32% (13/41) | 58% (29/50) |
| Breakpoints saved | 100% (2/2) | 60% (3/5) |
| Service game | 100% (17/17) | 88% (15/17) |
| 1st return point won | 27% (17/62) | 11% (8/70) |
| 2nd return point won | 42% (21/50) | 68% (28/41) |
| Break point won | 40% (2/5) | 0% (0/2) |
| Return game | 12% (2/17) | 0% (0/17) |
| Pressure points | 57% (4/7) | 43% (3/7) |
| Service points | 68% (75/111) | 68% (72/106) |
| Return points | 32% (34/106) | 32% (36/111) |
| Net points | 50% (6/12) | 44% (7/16) |
| Total points | 50% (109/217) | 50% (108/217) |
| Match point saved | 0 | 0 |
| Max points in a row | 5 | 5 |
| Total game | 56% (19/34) | 44% (15/34) |
| Max games in a row | 3 | 3 |
Highlights
Jannik Sinner def. Ben Shelton 6-3, 6-3
Jannik Sinner advanced to the semifinals with a dominant 6-3, 6-3 straight sets win over Ben Shelton in just over an hour on Friday.
Sinner, said to be under the weather and looking sluggish between points, played without interruption and won 80% of both first and second serve points, proving the difference.
With the kind of tennis Shelton was serving, the result never looked in doubt, and although the American had a mini-resurgence in the second set, recovering a break on serve, it was short-lived as he double-faulted on a break point while serving at 3-4 before Sinner served it out.
Tactically, I thought Shelton played poorly because he didn’t use much variety and chose to focus primarily on the body serve. Knowing Sinner wasn’t at his best, he should have tried to spread the court more with his serve out wide and that left forehand.
Match statistics
| Ben Shelton | Jannik Sinner | |
|---|---|---|
| Winner | 12 | 15 |
| Unforced errors | 10 | 4 |
| Ace | 7 | 4 |
| Double mistake | 5 | 0 |
| 1st serving percentage | 67% (34/51) | 75% (30/40) |
| 1st Serve point won | 68% (23/34) | 80% (24/30) |
| 2nd serve point won | 29% (5/17) | 80% (8/10) |
| Breakpoints saved | 50% (4/8) | 0% (0/1) |
| Service game | 56% (5/9) | 89% (8/9) |
| 1st return point won | 20% (6/30) | 32% (11/34) |
| 2nd return point won | 20% (2/10) | 71% (12/17) |
| Break point won | 100% (1/1) | 50% (4/8) |
| Return game | 11% (1/9) | 44% (4/9) |
| Pressure points | 56% (5/9) | 44% (4/9) |
| Service points | 55% (28/51) | 80% (32/40) |
| Return points | 20% (8/40) | 45% (23/51) |
| Net points | 44% (4/9) | 70% (7/10) |
| Total points | 40% (36/91) | 60% (55/91) |
| Match point saved | 0 | 0 |
| Max points in a row | 8 | 8 |
| Total game | 33% (6/18) | 67% (12/18) |
| Max games in a row | 2 | 3 |
Highlights
Alexander Zverev (3) def. Daniil Medvedev (11) 2-6, 6-3, 7-6(5)
Defending champion Alexander Zverev came back to defeat Daniil Medvedev 2-6, 6-3, 7-6(5) in a gripping 2-hour, 29-minute quarter-final on Friday night, reaching his fourth semifinal in the event, snapping a 5-match losing streak against the Russian.
Meddy has been kryptonite for Zverev of late, and it showed in a one-sided opener, breaking twice and winning 75% of first-serve points. Sascha came in with the pre-planned tactic of serving and volleying, but quickly lost faith in that setup. You saw him several times planning to come in, but he stopped after the first few steps and instead retreated behind the baseline.
Medvedev then went up a break at the start of set two, but from there Zverev started to play better, breaking back and finding more joy with his serve placement, pulling the Russian wide.
That caused Medvedev to lose his way, and he was in constant deliberation with his team, with Tomas Johansson urging him to stand closer, and Medvedev giving him the thumbs up when he dropped a point he thought was courtesy of his court position.
Midway through the match, Zverev appeared to tweak his left hamstring when his foot caught on the uneven surface as he slid, but no medical timeout was called, and he showed no signs of injury as the match continued.
In the third, it was Zverev who looked the stronger of the two, and he broke in game three, but failed to consolidate, then found himself in trouble when serving at 4-5 and two match points down. He saved both with some clutch play and, in the final tie break, took a 5-3 lead up a mini-break.
A Djoko smash allowed Medvedev to get back on serve, and for a minute it looked like it would be a sixth straight win for the 11th seed, but Sascha dug in and found a way over the line, much to his relief.
I hate to think what Zverev would have thought if he had lost this one, because he played some good stuff and actually went for his forehand with some conviction, which paid off, and it was good to see him win.
Match statistics
| Daniel Medvedev | Alexander Zverev | |
|---|---|---|
| Winner | 29 | 24 |
| Unforced errors | 18 | 15 |
| Ace | 5 | 4 |
| Double mistake | 4 | 0 |
| 1st serving % | 60% (58/96) | 78% (71/91) |
| 1st Serve point won | 74% (43/58) | 70% (50/71) |
| 2nd serve point won | 42% (16/38) | 40% (8/20) |
| Breakpoints saved | 67% (6/9) | 60% (6/10) |
| Service game | 79% (11/14) | 73% (11/15) |
| 1st return point won | 30% (21/71) | 26% (15/58) |
| 2nd return point won | 60% (20/12) | 58% (22/38) |
| Break point won | 40% (4/10) | 33% (3/9) |
| Return game | 27% (4/15) | 21% (3/14) |
| Pressure points | 53% (10/19) | 47% (9/19) |
| Service points | 61% (59/96) | 64% (58/91) |
| Return points | 36% (33/91) | 39% (37/96) |
| Net points | 135% (23/17) | 117% (21/18) |
| Total points | 49% (92/187) | 51% (95/187) |
| Match point saved | 0 | 2 |
| Max points in a row | 5 | 8 |
| Total game | 52% (15/29) | 48% (14/29) |
| Max games in a row | 6 | 3 |
Highlights
Rolex Paris Masters 2025 Day 6 Semi-Finals

- Felix Auger-Aliassime (9) vs Alexander Bublik (13)
- Alexander Zverev (3) vs Jannik Sinner (2)
