Day nine at the Foro Italico belonged to the top seeds, with both Jannik Sinner and Daniil Medvedev progressing to the semi-finals in contrasting fashion.
Sinner continued his extraordinary dominance by dismantling Andrey Rublev, extending his Masters 1000 winning streak to 32 matches and breaking Novak Djokovic’s previous record.
Meanwhile, Medvedev showed his fighting spirit and experience, coming back from a set and a break down against young lucky loser Martin Landaluce to reach his second semi-final of the season.
The semi-finals are angled with Sinner facing Medvedev in what has usually been a fascinating battle of style but has recently turned one-sided in Sinner’s favour, with home hero Luciano Darderi taking on Casper Ruud.
Day nine Italian Open 2026 quarter-final results
| Winner | Loser | Do |
|---|---|---|
| Jannik Sinner (1) | Andrey Rublev | 6-2 6-4 |
| Daniel Medvedev (7) | Martin Landaluce (LL) | 1-6 6-4 7-5 |
Summary of the match

Jannik Sinner (1) def. Andrey Rublev (12) 6-2 6-4
Jannik Sinner cruised into the semi-finals of the Italian Open with a commanding straight sets win over Andrey Rublev.
The world number 1 was clinical for most of the match, mixing powerful baseline tennis with sharp attacking play.
Despite dropping his serve for the first time in the tournament (after leading 4-1 in the second set), Sinner quickly regained control and wrapped up the win in one hour and 32 minutes.
This was Sinner’s 32nd consecutive ATP Masters 1000 win, surpassing Novak Djokovic’s previous record of 31.
He became only the second player (after Rafael Nadal in 2010 and 2011) to reach the semi-finals of the first five Masters 1000 events in a season, and is still on course to complete the Career Golden Masters if he wins the title in Rome.
Sinner looked sharp and composed throughout, even in difficult conditions, and continues to make victory at this level look routine. Rublev does nothing better than Sinner, so I don’t see how he could have won this one.
Match statistics
| Key statistics | Jannik Sinner | Andrey Rublev |
|---|---|---|
| Winner | 19 | 12 |
| Unforced errors | 18 | 28 |
| Ace | 4 | 1 |
| Double mistake | 2 | 0 |
| 1st serving % | 49% (28/57) | 54% (32/59) |
| 1st Serve point won | 75% (21/28) | 50% (16/32) |
| 2nd serve point won | 59% (17/29) | 56% (15/27) |
| Breakpoints saved | 67% (2/3) | 20% (1/5) |
| Service game | 89% (8/9) | 56% (5/9) |
| 1st return point won | 50% (16/32) | 25% (7/28) |
| 2nd return point won | 44% (27/12) | 41% (29/12) |
| Break point won | 80% (4/5) | 33% (1/3) |
| Return game | 44% (4/9) | 11% (1/9) |
| Pressure points | 75% (6/8) | 25% (2/8) |
| Service points | 67% (38/57) | 53% (31/59) |
| Return points | 47% (28/59) | 33% (19/57) |
| Net points | 83% (5/6) | 80% (8/10) |
| Total points | 57% (66/116) | 43% (50/116) |
| Max points in a row | 8 | 4 |
| Service game | 89% (8/9) | 56% (5/9) |
| Return game | 44% (4/9) | 11% (1/9) |
| Total game | 67% (12/18) | 33% (6/18) |
| Max games in a row | 5 | 2 |
Highlights
Daniil Medvedev (7) def. Martin Landaluce (LL) 1-6 6-4 7-5
Daniil Medvedev battled back from a set and a break down to reach the semi-finals of the Italian Open, defeating lucky loser Martin Landaluce in a fierce quarter-final.
Landaluce exploded out of the gates, dominating the first set 6-1 with clean winners and smart drop shots.
Medvedev may not be at his best these days, but he is a superb tactician, and he gradually found his rhythm in the second set and leveled the match, although a 14-minute rain delay added to the disruption.
In the deciding set, Landaluce broke early to lead 3-2, but Medvedev produced a backhand winner in the top draw to break back and gain momentum.
Despite failing to convert his first three match points at 5-4, the former Rome champion remained calm and cruised to victory on his fourth match point after two hours and 22 minutes.
Can he trouble Sinner? It seems like ages since he dominated that H2H, and I don’t really see him having it in him. The only way is if he can do it physically and test Sinner’s legs after he showed some signs of fatigue today.
Match statistics
| Key statistics | Martin Landaluce | Daniel Medvedev |
|---|---|---|
| Winner | 34 | 26 |
| Unforced errors | 38 | 24 |
| Ace | 3 | 2 |
| Double mistake | 7 | 3 |
| 1st serving % | 60% (63/105) | 59% (47/79) |
| 1st Serve point won | 60% (38/63) | 72% (34/47) |
| 2nd serve point won | 51% (21/41) | 38% (12/32) |
| Breakpoints saved | 71% (10/14) | 29% (2/7) |
| Service game | 71% (10/14) | 64% (9/14) |
| 1st return point won | 28% (13/47) | 40% (25/63) |
| 2nd return point won | 63% (20/32) | 49% (20/41) |
| Break point won | 71% (5/7) | 29% (4/14) |
| Return game | 36% (5/14) | 29% (4/14) |
| Pressure points | 71% (15/21) | 29% (6/21) |
| Service points | 56% (59/105) | 58% (46/79) |
| Return points | 42% (33/79) | 44% (46/105) |
| Net points | 79% (11/14) | 73% (11/15) |
| Total points | 50% (92/184) | 50% (92/184) |
| Match point saved | 3 | โ |
| Max points in a row | 8 | 7 |
| Service game | 71% (10/14) | 64% (9/14) |
| Return game | 36% (5/14) | 29% (4/14) |
| Total game | 54% (15/28) | 46% (13/28) |
| Max games in a row | 5 | 3 |
Highlights
Italian Open 2026 Day 10 semi-final matches

- Jannik Sinner (1) vs Daniil Medvedev (7)
- Casper Ruud (23) vs Luciano Darderi (18)
