Day 9 of the 2026 Miami Open produced two very one-sided quarter-finals at Hard Rock Stadium, setting up a semi-final between Jannik Sinner and Alexander Zverev.
Zverev (3) dismantled Francisco Cerundolo (18) 6-1, 6-2 in just 65 minutes, dominating with 76% first serves and winning 84% of those points.
While Jannik Sinner (2) was equally clinical, he cruised past Frances Tiafoe (19) 6-2, 6-2 in 71 minutes while dropping just nine points on serve to extend his Masters 1000 consecutive sets winning streak to 30.
With both games quickly over, the focus now turns to tomorrow’s semi-finals. Full summary and stats below.
Day Nine 2026 Miami Open Quarter Final Results
| Winner | Loser | Score line |
|---|---|---|
| Alexander Zverev (3) | Francisco Cerundolo (18) | 6-1 6-2 |
| Jannik Sinner (2) | Frances Tiafoe (19) | 6-2 6-2 |
Summary of the match

Alexander Zverev (3) def. Francisco Cerundolo (18) 6-1, 6-2
Zverev delivered a dominant, no-nonsense performance in just 65 minutes. He landed 76% of first serves, won 84% of those points and converted 4/7 break points while barely allowing Cerundolo any rhythm.
I thought Cerundolo would cause problems, but this was Zverev’s fourth straight win over the Argentine (all in straight sets, including earlier this season at the Australian Open), and he’s really gotten a grip on H2H after some early losses.
He has not faced a break point in three of his four matches this tournament and praised his more aggressive style. Next: against Jannik Sinner in the semi-finals.
Match statistics
| Key statistics | Francisco Cerundolo | Alexander Zverev |
|---|---|---|
| Ace | 2 | 4 |
| Double mistake | 0 | 1 |
| 1st serving % | 57% (26/46) | 76% (32/42) |
| 1st Serve point won | 65% (17/26) | 84% (27/32) |
| 2nd serve point won | 35% (7/20) | 70% (7/10) |
| Breakpoints saved | 43% (3/7) | – (0/0) |
| Service game | 43% (3/7) | 100% (8/8) |
| 1st return point won | 16% (5/32) | 35% (9/26) |
| 2nd return point won | 30% (3/10) | 65% (13/20) |
| Break point won | – (0/0) | 57% (4/7) |
| Return game | 0% (0/8) | 57% (4/7) |
| Pressure points | 43% (3/7) | 57% (4/7) |
| Service points | 52% (24/46) | 81% (34/42) |
| Return points | 19% (8/42) | 48% (22/46) |
| Total points | 36% (32/88) | 64% (56/88) |
| Max points in a row | 4 | 9 |
| Total game | 20% (3/15) | 80% (12/15) |
| Max games in a row | 1 | 5 |
Highlights
Jannik Sinner (2) def. Frances Tiafoe (19) 6-2, 6-2
Jannik Sinner cruised in 71 minutes, breaking Tiafoe in the opening game and dropping just nine points on his own serve.
It was a typical clinical baseline performance, and he kept his composure against the vocal Tiafoe home support.
This victory extended the Sinner’s Masters 1000 consecutive set winning streak to 30 and looks very good to do the Sunshine Double as he has won the last six matches against Zverev, and a Lehecka or Fils final will not worry him.
Match statistics
| Key statistics | Frances Tiafoe | Jannik Sinner |
|---|---|---|
| Ace | 4 | 14 |
| Double mistake | 1 | 1 |
| 1st serving % | 68% (36/53) | 70% (30/43) |
| 1st Serve point won | 53% (19/36) | 83% (25/30) |
| 2nd serve point won | 41% (7/17) | 69% (9/13) |
| Breakpoints saved | 43% (3/7) | – (0/0) |
| Service game | 50% (4/8) | 100% (8/8) |
| 1st return point won | 17% (5/30) | 47% (17/36) |
| 2nd return point won | 31% (4/13) | 59% (10/17) |
| Break point won | – (0/0) | 57% (4/7) |
| Return game | 0% (0/8) | 50% (4/8) |
| Pressure points | 43% (3/7) | 57% (4/7) |
| Service points | 49% (26/53) | 79% (34/43) |
| Return points | 21% (9/43) | 51% (27/53) |
| Total points | 36% (35/96) | 64% (61/96) |
| Max points in a row | 4 | 10 |
| Total game | 25% (4/16) | 75% (12/16) |
| Max games in a row | 1 | 3 |
Highlights
Miami Open 2026 Day 10 semifinal matches

- Jiri Lehecka (21) vs Arthur Fils (28)
- Alexander Zverev (3) vs Jannik Sinner (2)
