Day ten at the Shanghai Rolex champions in 2025 completed the semi-final lineup, and it is not one that many predicted, as Daniil Medvedev and Arthur Rinderknech advanced from the upper half with straight victories.
Medvedev, who still looks a prepared for touch after his marathon against the student Tien, produced a professional performance to take out Alex de Minaur, earn his 50th top 10 victory and move 8-4 forward in H2H. The Minaur lacked the conviction to truly hurt Meddy when it mattered, and the superior shot tolerance of the Russian turned out to be crucial.
In today’s first match, Rinderknech continued his fantastic driving and surpassed Felix Auger-Aliassime in just 87 minutes. The Frenchman did not meet a breaking point all the match and goes with cousin Valentin Vacherot in the semi -finals, an unlikely family twice that no one saw coming.
It sets up a fascinating final Four: Djokovic vs Vacherot and Medvedev vs Rinderknech; Two former champions against two outsiders. Are there more turns to this story, or will it be an re -match of 2021 US Open Final?
Day Ten Shanghai Masters 2025 quarter final results

Winner | Loser | Results line |
---|---|---|
Daniil Medvedev (16) | Alex de Minaur (7) | 6-4 6-4 |
Arthur Rinderknech | Happy Auger-Aliassime (12) | 6-3 6-4 |
Arthur Rinderknech Def. Felix Auger-Aliassime 6-3 6-4

Arthur Rinderknech landed another major victory in Shanghai and defeated the 12th Frö Felix Auger-Aliassime 6-3, 6-4 in an 87-minute quarter final collision.
The Frenchman goes with his cousin Valentin Vacherot in his virgin ATP champion 1000 semi-final bed, and he delivered another high quality viewing of aggressive striking, beat 20 winners and won 85% of his first serve, without letting go.
Maybe Zverev’s loss was not so bad after all, because Rinderknech has continued to beat Lehecka and Auger-A-AlaySime. Felix performed poorly today, and the loss is a significant blow for his external chance to qualify for the ATP finals.
Match statistics
Arthur Rinderknech | Happy Auger-Aliassime | |
---|---|---|
Winner | 19 | 18 |
Unwavering errors | 5 | 7 |
Rating value | 317 | 281 |
Ace | 5 | 8 |
Double error | 1 | 3 |
1st Earn % | 63% (34/54) | 72% (41/57) |
1st serving points won | 85% (29/34) | 63% (26/41) |
2nd serving points won | 65% (13/20) | 63% (10/16) |
Break Points saved | 100% (3/3) | 0% (0/2) |
Service Games | 100% (10/10) | 78% (7/9) |
1st return score won | 37% (15/41) | 15% (5/34) |
2nd return points won | 38% (6/16) | 35% (7/20) |
Break Points won | 100% (2/2) | 0% (0/3) |
Return games | 22% (2/9) | 0% (0/10) |
Pressure points | 100% (5/5) | 0% (0/5) |
Service points | 78 % (42/54) | 63% (36/57) |
Return points | 37 % (21/57) | 22% (12/54) |
Net points | 69% (11/16) | 50% (10/20) |
Total score | 57% (63/111) | 43% (48/111) |
Match points saved | 0 | 1 |
Max points in line | 7 | 7 |
Service Games | 100% (10/10) | 78% (7/9) |
Return games | 22% (2/9) | 0% (0/10) |
Total games | 63% (12/19) | 37% (7/19) |
Max -game in line | 3 | 1 |
Highlights
Daniil Medvedev (16) Def. Alex de Minaur (6) 6-4 6-4

Daniil Medvedev noted his milestone 50th top 10 victory and defeated the seventh seed Alex de Minaur 6-4, 7-5 in a physical 1-hour, 53-minute quarter final collision.
I was not sure that Meddy would be up to it physically after the Tien match, but they always seem to submit when he meets resistance in the latter stages with a better resume.
It happened today, and although Meddy was not as fresh as a daisy, he was able to surpass the minaur who produced some low quality choices, and Russian met his backhand very neat, especially in the first set.
The other was a little scary, but again Medvedev played smarter by the two and took advantage of some more questionable decision -making from Aussie.
Match statistics
Daniil Medvedev | Alex de Minaur | |
---|---|---|
Winner | 12 | 16 |
Unwavering errors | 13 | 12 |
Ace | 5 | 1 |
Double error | 6 | 1 |
1st Earn % | 61% (42/69) | 69% (49/71) |
1st serving points won | 79% (33/42) | 71% (35/49) |
2nd serving points won | 52% (14/27) | 36% (8/22) |
Break Points saved | 100% (6/6) | 67% (4/6) |
Service Games | 100% (10/10) | 80% (8/10) |
1st return score won | 29% (14/49) | 21% (9/42) |
2nd return points won | 64% (14/22) | 48% (13/27) |
Break Points won | 33% (2/6) | 0% (0/6) |
Return games | 20% (2/10) | 0% (0/10) |
Pressure points | 67% (8/12) | 33% (4/12) |
Service points | 68% (47/69) | 59% (42/71) |
Return points | 41% (29/71) | 32% (22/69) |
Net points | 88% (14/16) | 68% (17/25) |
Total score | 54% (76/140) | 46% (64/140) |
Match points saved | 0 | 0 |
Max points in line | 8 | 5 |
Total games | 60% (12/20) | 40% (8/20) |
Max -game in line | 3 | 1 |
Highlights
Shanghai Masters 2025 Day 11 Semifinal Matches

- Daniil Medvedev (16) vs Arthur Rinderknech
- Novak Djokovic (4) vs Valentin Vacherot