The quarterfinals Thursday in Cincinnati saw two contrasting paths to the semi -finals, one from the top dog of the sport, the other from a qualification on a career best tear.
Jannik Sinner dismantled Felix Auger-Aliassime 6-0, 6-2 in a reckless display of precision and power, while the French Left Terence Atmane continued his dream run and blasted past Holger Rune in straight sets for his first ATP Masters 1000 semi-finals.
Earlier, Ben Shelton came through his delayed round-16 match against Jiri Lehecka 6-4, 6-4 to set up a quarter final with Alexander Zverev.
Full summary, match statistics and highlights below.
Day Eight Cincinnati Open 2025 quarter final results

Winner | Loser | Results line |
---|---|---|
Jannik Sinner (1) | Happy Auger-Aliassime (23) | 6-0 6-2 |
Terence Atmane (Q) | Holger Rune (7) | 6-2 6-3 |
Jannik Sinner Def. Felix Auger-Aliassime, 6-0, 6-2

Jannik Sinner stormed into the Cincinnati Open semi-finals, dismantled the 23rd seed Felix Auger-Aliassime 6-0, 6-2 in 71 minutes.
Aliassime had the rare holding of a positive H2H record against sinners, but it goes back to 2022, and I do not remember the last time I saw the Canadian as a threat to one of the best guys.
Sinner will not yet release a set, and he won 80% of Second-Service Return 16/20) and broke Auger-A-AlaySim’s predictable serving at any time.
Despite a short lead at 2-0 for Auger-Aliassime in the second set, eight double errors did not help his cause, and it was an easy day’s work for the Italian.
Match statistics
Jannik Sinner | Happy Auger-Aliassime | |
---|---|---|
Winner | 7 | 5 |
Unwavering errors | 12 | 28 |
Ace | 2 | 0 |
Double error | 2 | 8 |
1st Earn % | 59% (23/39) | 56% (25/45) |
1st serving points won | 78% (18/23) | 48% (12/25) |
2nd serving points won | 63% (10/16) | 20% (4/20) |
Break Points saved | 0% (0/1) | 40% (4/10) |
Service Games | 86% (6/7) | 14% (1/7) |
1st return score won | 52% (13/25) | 22% (5/23) |
2nd return points won | 80% (16/20) | 38% (6/16) |
Break Points won | 60% (6/10) | 100% (1/1) |
Return games | 86% (6/7) | 14% (1/7) |
Pressure points | 55% (6/11) | 45% (5/11) |
Service points | 72% (28/39) | 36% (16/45) |
Return points | 64% (29/45) | 28% (11/39) |
Net points | 67% (2/3) | 60% (3/5) |
Total score | 68% (57/84) | 32% (27/84) |
Match points saved | 0 | 0 |
Max points in line | 11 | 5 |
Total games | 86% (12/14) | 14% (2/14) |
Max -game in line | 6 | 2 |
Highlights
Terence Atmane Def. Holger Rune, 6-2, 6-3

The qualification Terence Atmane continued its Cincy Run, fantastic seventh seed Holger Rune 6-2, 6-3 to reach its first ATP champion 1000 semi-finals.
I have not seen much of Atmane on the tour, but I have seen some pictures at the court level, and he plays a fairly explosive game. He also has the typical stroke left game that we see from players like Shapovalov and Humbert.
It spells danger to everyone coming when he puts it together, and he has done this in Ohio with some very impressive profits.
Today he fired 14 forehand winners and won 85% of the first serve (28/33) and converted four of 11 break points in one hour, 13-minute route.
As for Rune, I can’t take him seriously at this level. Two or three years ago I thought he hit the ball as hard as Sinner and Alcaraz, but while they have driven significantly, he is not the caliber of players. Can more work with Agassi get him back on the right track? He is undoubtedly good to look at in magic formulas, but his shot selection and how he has played over the past two seasons does not fill me with confidence.
Match statistics
Terence Atmane | Holger Rune | |
---|---|---|
Winner | 21 | 14 |
Unwavering errors | 18 | 21 |
Ace | 7 | 4 |
Double error | 3 | 1 |
1st Earn % | 62% (33/53) | 61% (35/57) |
1st serving points won | 85% (28/33) | 60% (21/35) |
2nd serving points won | 40% (8/20) | 42% (10/24) |
Break Points saved | 50% (1/2) | 64% (7/11) |
Service Games | 89% (8/9) | 50% (4/8) |
1st return score won | 40% (14/35) | 15% (5/33) |
2nd return points won | 58% (14/24) | 60% (12/20) |
Break Points won | 36% (4/11) | 50% (1/2) |
Return games | 50% (4/8) | 11% (1/9) |
Pressure points | 38% (5/13) | 62% (8/13) |
Service points | 68% (36/53) | 53% (30/57) |
Return points | 47 % (27/57) | 32% (17/53) |
Net points | 88% (7/8) | 67% (8/12) |
Total score | 57% (63/110) | 43% (47/110) |
Match points saved | 0 | 2 |
Max points in line | 8 | 6 |
Total games | 71% (12/17) | 29% (5/17) |
Max -game in line | 3 | 2 |
Highlights
Cincinnati Open 2025 Day 9 Semifinal Matches

- Ben Shelton (5) vs Alexander Zverev (3)
- Andrey Rublev (9) vs Carlos Alcaraz (2)